Run Club Partner Program
Together we run LA
ASICS Los Angeles Marathon
Run Club Partners
The Los Angeles running community is as vibrant and diverse as the city itself. At the core of this incredible community are the run clubs - groups that embody the spirit of unity, perseverance, and fun. Spread across LA, these run clubs are more than just training groups - they're places where friendships are built, goals are crushed, and miles are conquered together.
At the ASICS Los Angeles Marathon, we are grateful for the passion and commitment of our run club community. We’re dedicated to partnering with these groups, providing them with resources and support as they train together and motivate each other towards the finish line.
Search Run Clubs
Below is a searchable list of our partner run clubs in Los Angeles and surrounding communities.
SCROLL THROUGH THE LIST OR SEARCH FOR A CLUB BY:
- NAME: by using the search bar (top right of the table) - type in a full or partial club name
- LOCATION: by using the search bar (top right of the table) - type in a city, neighborhood or park
- MEETING DAY: Sort the columns by day by hovering over the column for a day of the week. Then click on the down arrow. List will sort the table by that day.
Run Clubs are independently operated. To learn more about a club, please visit their linked social media or web page.
* indicates a club that charges a feeÂ
In-Person Training Program for the
ASICS Los Angeles Marathon
Santa Monica, Griffith Park, Encino *
Saturdays & Sundays 7AM
@laroadrunners
| Run Club | Location | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Other |
|---|---|---|---|---|---|---|---|---|---|
| 323 Runners | East Los Angeles | 7:00 PM | |||||||
| The 5am Crew | Griffith Park | 5:00 AM | 5:00 AM | 5:00 AM | |||||
| 818 Pacers | Burbank | 7:00 PM | 7:00 PM | 6:00 AM | |||||
| A Running Experience Club (AREC)* | Long Beach | 6:30 PM | 7:00 AM | ||||||
| Anaheim Run Club | Anaheim | 7:00 PM | 6:00 AM | ||||||
| Azusa Pacers | Azusa | 6:00 PM | 6:45 AM | ||||||
| Black and Gold Run Club | Los Angeles | 1x Monthly (dates vary) | |||||||
| Blacklist LA | Central LA | 8:00 PM | 7:00 PM | 7:00 AM | |||||
| Bronco Running Club | Pomona | 5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM | ||||
| Cafe Jam Run Club | Sherman Oaks | 7:00 PM | 7:00 AM | ||||||
| Carb Loaders LA | Santa Monica | 1st Sunday of the Month | |||||||
| Compton Run Club | Compton | 5:45 PM | 7:45 AM | 6:45 AM | |||||
| Canyon City Runners | Azusa | 6:00 PM | |||||||
| Dog Haus Running Club | Pasadena | 6:00 PM | |||||||
| DTLA Running | Downtown Los Angeles | 7:00 PM | 7:00 PM | ||||||
| Eagle Rock Run Club | Eagle Rock | 7:00 AM | 7:00 PM | 7AM or 8AM | |||||
| El Sereno Runners | El Sereno | 6:30 PM | |||||||
| Endorphins | Venice / Santa Monica | 6:30 AM | 7:00 PM | ||||||
| Feelday | Mid-Wilshire | Last Sunday of each month | |||||||
| Fleet Feet Burbank* | Burbank | 6:30 PM | 6:30 PM | 7:00 AM | |||||
| Friday Donut Run Club | Pasadena | 6:00 AM | |||||||
| FTN Run Club | Fullerton | 8:30 AM | |||||||
| Fullerton Run Club | Fullerton | 6:30 PM | 7:30 AM | ||||||
| Girl Gang Crazy | Los Angeles | 6:30 PM | 6:30 PM | 6:30 AM | |||||
| HER Sports* | Santa Monica | 7:00 PM | 7:00 AM | 6:00 AM | |||||
| Hermosa Run Club | Hermosa Beach | 6:30 PM | 8:30 AM | ||||||
| High Desert Runners | Antelope Valley | 6:00 PM | 6:30 PM | 6:00 PM | |||||
| Hot Mess Runners | Azusa | 6:00 AM | 6:30 AM | ||||||
| Inland Empire Run Club* | Chino Hills | 7:00 AM | |||||||
| Inspired Runners | Ontario | 7:00 PM | 7:00 AM | ||||||
| Keep Runnin' Santa Ana | Santa Ana | 7:00 PM | 7:00 PM | 7:00 AM | |||||
| Koreatown Run Club | Koreatown | 7:00 PM | inquire with club | 8:00 PM | AM (Varies) | Check IG stories | |||
| LA Frontrunners* | Los Angeles | 8AM and 6:00PM | 6:30 PM | 6:30 PM | 8:00 AM | 8:00 AM | |||
| LA Leggers* | Santa Monica | 6:45 AM | |||||||
| LA Runners Club* | Griffith Park | 6:00 AM | 6:00 AM | ||||||
| LA Running Club (LARC)* | Santa Monica | 6:30 PM | 6:30 PM | 6:30 AM | |||||
| LA2Nowhere | Burbank | 7:00 PM | 8:00 AM | ||||||
| LADWPacers | Downtown Los Angeles | 5:00 PM | 5:00 AM | ||||||
| Loma Linda Lopers* | Loma Linda | 6:30 AM | |||||||
| Lombardy Running Club | Pasadena San Marino | 7:30 PM | 6:30 PM | 6:30 PM | 7:30 AM | ||||
| Mid-City Runners | Downtown LA | 7:00 PM | 7:30 AM | ||||||
| Monterey Park Run Club | Monterey Park | 7:00 PM | |||||||
| Montebello Run Club | Montebello | 6:30 PM | 7:30AM (varies) | ||||||
| Movement Runners | Playa Vista | 7:00 PM | |||||||
| New Basin Blues*.com | San Fernando Valley | 6:30 PM | 7 or 7:30 AM | ||||||
| Night Terrors Run Crew | Miracle Mile | 8:45 PM | |||||||
| NOWHERE Running | Frogtown / Arts District | 7:15 PM | 7:15 AM | ||||||
| Palms Run Club | Palms | 7:15 AM | 8:00 AM | ||||||
| Pasadena Pacers | Pasadena | 6:00 PM | 6:00 PM | 6:50 AM | |||||
| PR Racing Team | Los Angeles | 6:15 PM | 6:15 PM | 6:50 AM | |||||
| Renaissance in Motion | Alhambra | 6:30 PM | |||||||
| Riverside Road Runners* | Riverside | 5:30 AM | 5:30 AM | 6:30 AM | |||||
| Run 562 | Long Beach | 6:30 PM | 6:30 AM | 6:30 PM | 7:00 AM | ||||
| Run for Grace | Lancaster | 7:00 PM | |||||||
| Run Free Running Club | Camarillo | 5:45 PM | varies | varies | check IG for schedule | ||||
| Run Montebello Run | Montebello | 7:00 PM | 7:00 PM | 7:00 AM | |||||
| Run the World Girls | Buena Park | 7:45 AM | |||||||
| Run West Adams | West Adams / USC | 7:00 PM | 7:00 PM | ||||||
| Rundalay | Downtown Los Angeles | 7:30 PM | 7:30 PM | 7:00 AM | 7:00 AM (1 x per month) | ||||
| Runner's Hiii | Manhattan Beach | 6:30 PM | 6:30 PM (1st Thurs) | ||||||
| Running Locas | Long Beach | 5:00 AM | 5:00 AM | 5:00 AM | |||||
| Santa Clarita Runners* | Santa Clarita | 6:00 PM | 6:15 PM | 7:00 AM | 6:30 AM | ||||
| Suavecito Run Club | Playa Vista & Venice | 6:00 PM | 8:30 AM (every other) | ||||||
| SC Run Club | USC / South Central LA | 6:00 PM | 8:00 AM | ||||||
| Silver Lake Track Club | Silver Lake | 5:45 AM & 7:00 PM | 7:30 PM | 8:00 AM | |||||
| So Cal Pacers* | La Verne & Chino Hills | 6:00 PM | 7:00 AM | ||||||
| Social Hour Run Club | Artesia | 7:00 PM | 7:00 PM | 6:15AM / 8:00AM | |||||
| South Bay Runners Club (SBRC)* | Manhattan Beach | 7:00 PM | 5:45 PM | 5AM and 5:30 / 6:30PM | 7:30 AM | ||||
| South Central Run Club | South Central LA | 6:45 PM | 6:30 PM | 6:00 AM | |||||
| Sunday Runday LA | Downtown Los Angeles | 9:00 AM | |||||||
| Sunrise Runners | La Verne | 5:15 AM | 5:00 AM | 5:15 AM | 6:30 AM | ||||
| Valley Grls Run | SF Valley | 7:00 PM (co-ed) | 7:00 PM (women only) | 7:00 AM (co-ed) | |||||
| Valley Runners LA | San Fernando Valley | 8:00 PM | |||||||
| Venice Run Club | Venice | 7:30 PM | 6:30 PM | 8:30 AM | |||||
| Virtuoso Training Club | Santa Clarita | 6:30 PM | 7:00 AM | ||||||
| WalkGood LA | Mid City | 7:00 PM | 7:00 AM | ||||||
| Whittier Pacers | Whittier | 6:30 PM | 6:30 PM | 6:45 AM | |||||
| Wolf Pack Runners | Studio City | 7:00 PM | 6:30 AM | ||||||
| OUTSIDE LOS ANGELES | |||||||||
| Porterville Runners | Porterville, CA | 5:15 AM | 5:15 AM & 6:00 PM | 5:15 AM | 7:00 AM | ||||
| Sonoma Valley Run Club | Sonoma, CA | 6:00 PM | 7:15 AM |
